Keep in mind that I will read everything you write, and you will get a holistic score very soon. If your blog is behind, you better get writing. And please do not post "decoy posts" on your blog with just a title and no content. I am not fooled by them, and I do check. I write down the names of students who aren't getting things done by the due dates. It is difficult to keep track of 66 students writing multiple assignments, but I do have my methods.: )
10b3 | Alias | Content/10 | Mechanics/10 | Structure/5 | TOTAL/25 |
Watermelon | 9.5 | 9.4 | 4.8 | 23.7 | |
Banana | 9.7 | 9.3 | 4.8 | 23.8 | |
Kiwi | 9.5 | 9.2 | 4.8 | 23.5 | |
Lime | 8.8 | 9.1 | 4.4 | 22.3 | |
Grape | 9.6 | 9.3 | 4.7 | 23.6 | |
Apple | 9.5 | 9.3 | 4.7 | 23.5 | |
Mango | 9.0 | 9.0 | 4.6 | 22.6 | |
Pear | 9.3 | 9.3 | 4.7 | 23.3 | |
Orange | 8.7 | 9.2 | 4.4 | 22.3 | |
Plum | 8.9 | 9.0 | 4.5 | 22.4 | |
Lemon | 8.7 | 9.2 | 4.4 | 22.3 | |
Tangerine | 9.1 | 9.2 | 4.4 | 22.7 | |
Strawberry | 9.1 | 9.1 | 4.6 | 22.8 |
No comments:
Post a Comment