10b4 | Alias | Content/10 | Mechanics/10 | Structure/5 | TOTAL/25 |
Apollo | 9.3 | 9.3 | 4.6 | 23.2 | |
Dionysus | 9.2 | 9.2 | 4.6 | 23.0 | |
Demeter | 9.3 | 9.3 | 4.6 | 23.2 | |
Poseidon | 9.8 | 9.7 | 4.4 | 23.9 | |
Hermes | 9.2 | 9.4 | 4.5 | 23.1 | |
Chronos | 9.5 | 9.3 | 4.8 | 23.6 | |
Gaia | 9.4 | 9.3 | 4.5 | 23.2 | |
Ares | 9.4 | 9.5 | 4.6 | 23.5 | |
Zeus | 9.3 | 9.4 | 4.4 | 23.1 | |
Ajax | 9.5 | 9.4 | 4.6 | 23.5 | |
Orion | 9.2 | 9.3 | 4.6 | 23.1 | |
Eos | 9.4 | 9.3 | 4.5 | 23.2 | |
Prometheus | 9.1 | 9.4 | 4.4 | 22.9 |
Wednesday, November 30, 2011
10b4 Scores: Metafiction
Amazing writers in B4! In particular, check out Seungwon's twisted take on Alice in Wonderland, Seongun's voice in his head, and Junseong's cassanova tale of romance. I could go on - tons of amazing stories. All unique, fun, and true to the form of metaficiton.
Labels:
10b4,
metaficiton,
scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment