Good work you guys! I'd write more but I'm busy, and you are here. Make sure my math adds up!
10b2 | Alias | Content/10 | Mechanics/10 | Structure/5 | TOTAL/25 |
Ottawa | 9.1 | 9.1 | 4.5 | 22.7 | |
Tokyo | 9.3 | 9.2 | 4.6 | 23.1 | |
Beijing | 9.1 | 9.2 | 4.5 | 22.8 | |
New York | 9.2 | 9.3 | 4.6 | 23.1 | |
Paris | 9.4 | 9.4 | 4.7 | 23.5 | |
Berlin | 9.3 | 9.4 | 4.7 | 23.4 | |
Santiago | 9.2 | 9.3 | 4.6 | 23.1 | |
Dublin | 9.2 | 9.0 | 4.5 | 22.7 | |
London | 9.2 | 9.2 | 4.6 | 23.0 | |
Rome | 9.3 | 9.1 | 4.7 | 23.1 | |
Madrid | 9.3 | 9.3 | 4.8 | 23.4 | |
Seoul | 9.3 | 9.3 | 4.6 | 23.2 | |
Athens | 9.3 | 9.3 | 4.6 | 23.2 |
No comments:
Post a Comment